Europa League 15-16

Số đội tham dự:195 Bắt đầu:30/06/2015 Kết thúc:18/05/2016 
Sân nhà Sân khách
    ST T H B Tg Th T H B Tg Th HS Đ
   Aberdeen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AEK Larnaca 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AIK Solna 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Aktobe 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Alashkert 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Altach 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Apollon 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Astra Giurgiu 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Atlantas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Atromitos 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bala Town 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Balzan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Beitar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Beroe 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Birkirkara 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Botosani 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Brondby 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Broughton 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Buducnost Podgorica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Celje 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Charleroi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cherno More 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cork 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Crvena Zvezda 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cukaricki 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dacia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Debrecen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Differdange 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dinamo Batumi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dinamo Tbilisi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Domzale 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dudelange 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Elfsborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Europa FC 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Porto 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Saxan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Thun 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Tskhinvali 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ferencvaros 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FH Hafnarfjardar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Fiorita 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FK Spartaks 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Flora 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Galatasaray 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Glenavon 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Glentoran 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Go Ahead Eagles 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Goteborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Guimaraes 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hajduk Split 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Beer Sheva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Ironi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   HB Torshavn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   HJK Helsinki 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Inter Baku 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Inverness 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Istanbul Basaksehir 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jablonec 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jagiellonia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jelgava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Juvenes/Dogana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kairat 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kalju 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kobenhavn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Koper 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   KR Reykjavik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kruoja 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kukesi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Laci 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lahti 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Leverkusen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Linfield 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lokomotiva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lovech 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lusitanos 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Man Utd 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Milsami 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mlada Boleslav 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mladost Podgorica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   MTK Budapest 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Neftchi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Newtown 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   NSI 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Odds BK 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Olympiacos 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Omonia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ordabasy 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Panathinaikos 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Partizani Tirana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Progres Niederkorn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rabotnicki 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Randers 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Renova 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rijeka 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Salzburg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sampdoria 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sant Julia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sarajevo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Seinaejoen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sevilla 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shakhtar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shakhtyor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shamrock Rovers 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sheriff 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shirak 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sillamae Kalev 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Skendija 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Skonto 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Slask Wroclaw 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Slovan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Southampton 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Spartak Trnava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   St Patrick's 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   St. Johnstone 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Standard 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Steaua 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Stromsgodset 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sturm 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sutjeska 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Targu Mures 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Trabzonspor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Trakai 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   UCD 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ulisses 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vaduz 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Valencia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Valletta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Videoton 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vikingur Gota 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vikingur Reykjavik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vitesse 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vojvodina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vorskla 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   VPS 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   West Ham 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Wolfsberg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Young Boys 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zeljeznicar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zhodino 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zilina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zorya 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zrinjski 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zurich 0 0 0 0 0 0 0 0 0 0 0 0-0 0
1  Athletic Bilbao 6 2 1 0 10 4 2 0 1 6 4 16-8 13
1  Braga 6 3 0 0 6 3 1 1 1 1 1 7-4 13
1  FC Basel 6 1 1 1 5 4 3 0 0 5 1 10-5 13
1  FC Krasnodar 6 3 0 0 5 2 1 1 1 4 2 9-4 13
1  Lazio 6 3 0 0 9 4 1 2 0 4 2 13-6 14
1  Liverpool 6 1 2 0 4 3 1 2 0 2 1 6-4 10
1  Lokomotiv Moskva 6 1 1 1 5 5 2 1 0 7 2 12-7 11
1  Molde 6 1 1 1 4 4 2 1 0 6 3 10-7 11
1  Napoli 6 3 0 0 15 2 3 0 0 7 1 22-3 18
1  Rapid Wien 6 3 0 0 7 4 2 0 1 3 2 10-6 15
1  Schalke 04 6 2 1 0 7 2 2 1 0 8 1 15-3 14
1  Tottenham 6 3 0 0 9 3 1 1 1 3 3 12-6 13
2  Anderlecht 6 2 1 0 5 3 1 0 2 3 3 8-6 10
2  Augsburg 6 1 0 2 7 7 2 0 1 5 4 12-11 9
2  Dortmund 6 2 0 1 6 2 1 1 1 4 3 10-5 10
2  FC Sion 6 1 2 0 3 2 1 1 1 2 3 5-5 9
2  Fenerbahce 6 1 1 1 3 4 1 2 0 4 2 7-6 9
2  Fiorentina 6 1 0 2 3 4 2 1 0 8 2 11-6 10
2  Marseille 6 2 0 1 3 2 2 0 1 9 5 12-7 12
2  Midtjylland 6 1 1 1 3 5 1 0 2 3 7 6-12 7
2  Sparta Praha 6 2 1 0 4 1 1 2 0 6 4 10-5 12
2  Sporting CP 6 2 0 1 9 5 1 1 1 5 6 14-11 10
2  St.Etienne 6 1 2 0 6 3 1 1 1 4 4 10-7 9
2  Villarreal 6 3 0 0 6 0 1 1 1 6 6 12-6 13
3  Ajax 6 0 3 0 3 3 1 1 1 3 3 6-6 7
3  Asteras 6 1 1 1 3 5 0 0 3 1 7 4-12 4
3  Besiktas 6 1 2 0 4 2 1 1 1 3 4 7-6 9
3  Club Brugge 6 1 0 2 2 4 0 2 1 2 7 4-11 5
3  Dnipro 6 1 1 1 4 2 1 0 2 2 6 6-8 7
3  Lech Poznan 6 0 1 2 0 3 1 1 1 2 3 2-6 5
3  Liberec 6 0 1 2 3 6 2 0 1 3 2 6-8 7
3  Monaco 6 1 1 1 2 3 0 2 1 3 6 5-9 6
3  PAOK 6 0 3 0 1 1 1 1 1 2 2 3-3 7
3  Partizan Belgrade 6 1 0 2 4 7 2 0 1 6 7 10-14 9
3  Plzen 6 1 1 1 6 5 0 0 3 2 5 8-10 4
3  Rubin 6 1 1 1 2 1 0 2 1 4 5 6-6 6
4  APOEL Nicosia 6 1 0 2 3 7 0 0 3 0 5 3-12 3
4  AZ Alkmaar 6 1 0 2 3 4 0 1 2 5 9 8-13 4
4  Belenenses 6 0 1 2 0 6 1 1 1 2 2 2-8 5
4  Bordeaux 6 0 2 1 3 4 0 2 1 2 3 5-7 4
4  Celtic 6 0 1 2 4 6 0 2 1 4 6 8-12 3
4  Dinamo Minsk 6 1 0 2 2 3 0 0 3 1 8 3-11 3
4  Gabala 6 0 1 2 1 6 0 1 2 1 6 2-12 2
4  Groningen 6 0 1 2 0 4 0 1 2 2 4 2-8 2
4  Karabakh 6 1 1 1 2 2 0 0 3 2 6 4-8 4
4  Legia 6 1 1 1 2 3 0 0 3 2 7 4-10 4
4  Rosenborg 6 0 1 2 1 4 0 1 2 3 8 4-12 2
4  Skenderbeu 6 1 0 2 3 4 0 0 3 1 9 4-13 3
ST: Số trận T: Thắng H: Hòa B: Bại Tg: Số bàn thắng Th: Số bàn thua HS: Hiệu số Đ: Điểm