Europa League 19-20

Số đội tham dự:213 Bắt đầu:27/06/2019 Kết thúc:21/08/2020 
Sân nhà Sân khách
    ST T H B Tg Th T H B Tg Th HS Đ
   Aberdeen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AEK Athens 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AEK Larnaca 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AEL Limassol 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AIK Solna 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ajax 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Akademija Pandev 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Alashkert 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Apollon 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ararat Armenia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Aris Thessaloniki 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Arsenal Tula 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Atromitos 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Austria Wien 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   B36 Torshavn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ballymena 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Balzan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Banants 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Barry Town 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   BATE Borisov 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Benfica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bnei Yehuda 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Brann 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Breidablik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Brondby 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Buducnost Podgorica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Buducnost Podgorica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cardiff Met University 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Chikhura 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cliftonville 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Club Brugge 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Connah's Quay 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cork 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cracovia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Crusaders 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   CS Universitatea Craiova 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   CSKA Sofia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cukaricki 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   DAC Dunajska Streda 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Debrecen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dinamo Minsk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dinamo Tbilisi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Domzale 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dundalk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Engordany 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Esbjerg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Europa FC 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Farul Constanta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Santa Coloma 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Thun 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Feronikeli 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Fiorita 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Flora 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Fola 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Gabala 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Gzira United 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hacken 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hajduk Split 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Beer Sheva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Haugesund 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   HB Torshavn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   HJK Helsinki 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Honved 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Inter Milan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Inter Turku 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jablonec 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jeunesse Esch 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kairat 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kalju 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kauno Zalgiris 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   KI Klaksvik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kilmarnock 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   KR Reykjavik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kukesi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   KuPS 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Laci 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lechia Gdansk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Legia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Levadia Tallinn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Leverkusen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Levski 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Liepaja 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lincoln 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Linfield 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lokomotiv Plovdiv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Luzern 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Maccabi Haifa 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Maccabi Tel-Aviv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Makedonija 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Malatyaspor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Maribor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mariupol 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Midtjylland 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Milsami 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mlada Boleslav 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Molde 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mura 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Neftchi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Norrkoping 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   NSI 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   OFK Titograd 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Olimpija Ljubljana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Olympiacos 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ordabasy 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Osijek 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   PAOK 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Paola Hibernians 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Partizani Tirana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Petrocub 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Piast Gliwice 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Plzen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Prishtina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Progres Niederkorn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Pyunik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Radnicki Nis 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Radnik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   RFS 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Riga FC 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rijeka 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Riteriai 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   RoPS 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Royal Antwerp 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ruzomberok 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sabail 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Saburtalo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Salzburg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sant Julia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sarajevo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shakhtar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shakhtyor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shamrock Rovers 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sheriff 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shkupi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Siroki Brijeg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Skendija 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sparta Praha 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Spartak Moskva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Spartak Trnava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Speranta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   St Joseph's 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   St Patrick's 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Steaua 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Stjarnan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Strasbourg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sturm 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Suduva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sutjeska 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Teuta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   TNS 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Tobol 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Torino 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Torpedo Kutaisi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Trans 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Tre Fiori 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Tre Penne 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Utrecht 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vaduz 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Valletta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Valur 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ventspils 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Videoton 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vitebsk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zalgiris Vilnius 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zeta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zorya 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zrinjski 0 0 0 0 0 0 0 0 0 0 0 0-0 0
1  AA Gent 6 2 1 0 7 5 1 2 0 4 2 11-7 12
1  Arsenal 6 2 0 1 8 4 1 2 0 6 3 14-7 11
1  Braga 6 1 2 0 8 6 3 0 0 7 3 15-9 14
1  Celtic 6 3 0 0 7 2 1 1 1 3 4 10-6 13
1  Espanyol 6 1 1 1 7 2 2 1 0 5 2 12-4 11
1  FC Basel 6 3 0 0 9 1 1 1 1 3 3 12-4 13
1  FC Porto 6 2 1 0 6 4 1 0 2 2 5 8-9 10
1  Istanbul Basaksehir 6 1 1 1 2 4 2 0 1 5 5 7-9 10
1  LASK 6 3 0 0 8 1 1 1 1 3 3 11-4 13
1  Malmo 6 2 1 0 7 5 1 1 1 1 1 8-6 11
1  Man Utd 6 3 0 0 8 0 1 1 1 2 2 10-2 13
1  Sevilla 6 3 0 0 6 0 2 0 1 8 3 14-3 15
2  APOEL Nicosia 6 2 0 1 6 5 1 1 1 4 3 10-8 10
2  AZ Alkmaar 6 1 2 0 8 2 1 1 1 7 6 15-8 9
2  CFR Cluj 6 3 0 0 5 1 1 0 2 1 3 6-4 12
2  Frankfurt 6 1 0 2 4 7 2 0 1 4 3 8-10 9
2  Getafe 6 2 0 1 4 1 2 0 1 4 3 8-4 12
2  Kobenhavn 6 1 1 1 2 2 1 2 0 3 2 5-4 9
2  Ludogorets 6 1 1 1 6 3 1 1 1 4 7 10-10 8
2  Rangers 6 2 1 0 4 1 0 2 1 4 5 8-6 9
2  Roma 6 1 2 0 7 3 1 1 1 5 3 12-6 9
2  Sporting CP 6 3 0 0 7 1 1 0 2 4 6 11-7 12
2  Wolfsburg 6 2 0 1 5 4 1 2 0 4 3 9-7 11
2  Wolverhampton 6 2 0 1 5 1 2 1 0 6 4 11-5 13
3  Dynamo Kyiv 6 1 2 0 3 2 0 2 1 4 5 7-7 7
3  FC Krasnodar 6 2 0 1 5 3 1 0 2 2 8 7-11 9
3  Ferencvaros 6 0 2 1 2 5 1 2 0 3 2 5-7 7
3  Gladbach 6 1 0 2 3 7 1 2 0 3 2 6-9 8
3  Karabakh 6 0 2 1 3 6 1 0 2 5 5 8-11 5
3  Lazio 6 2 0 1 4 3 0 0 3 2 6 6-9 6
3  Partizan Belgrade 6 1 1 1 6 4 1 1 1 4 6 10-10 8
3  PSV 6 1 2 0 4 3 1 0 2 5 9 9-12 8
3  Slovan 6 1 0 2 7 8 0 1 2 3 5 10-13 4
3  St.Etienne 6 0 3 0 2 2 0 1 2 4 6 6-8 4
3  Standard 6 2 1 0 6 3 0 1 2 2 7 8-10 8
3  Young Boys 6 2 0 1 5 3 0 2 1 3 4 8-7 8
4  Besiktas 6 1 0 2 3 4 0 0 3 3 11 6-15 3
4  CSKA Moskva 6 0 1 2 1 4 1 1 1 2 5 3-9 5
4  Dudelange 6 0 0 3 3 11 1 1 1 5 7 8-18 4
4  FC Astana 6 1 0 2 3 8 0 0 3 1 11 4-19 3
4  Feyenoord 6 1 2 0 5 3 0 0 3 2 6 7-9 5
4  Guimaraes 6 0 2 1 2 3 1 0 2 5 7 7-10 5
4  Lugano 6 0 2 1 0 1 0 1 2 2 4 2-5 3
4  Oleksandriya 6 0 2 1 3 4 0 1 2 3 6 6-10 3
4  Rennes 6 1 1 1 3 2 0 0 3 2 6 5-8 4
4  Rosenborg 6 0 0 3 2 8 0 1 2 1 3 3-11 1
4  Trabzonspor 6 0 1 2 2 5 0 0 3 1 6 3-11 1
4  Wolfsberg 6 0 1 2 1 5 1 1 1 6 3 7-8 5
ST: Số trận T: Thắng H: Hòa B: Bại Tg: Số bàn thắng Th: Số bàn thua HS: Hiệu số Đ: Điểm