Europa League 14-15

Số đội tham dự:195 Bắt đầu:01/07/2014 Kết thúc:27/05/2015 
Sân nhà Sân khách
    ST T H B Tg Th T H B Tg Th HS Đ
   Aberdeen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Aberystwyth 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AEL Limassol 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   AIK Solna 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ajax 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Aktobe 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Anderlecht 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Athletic Bilbao 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Atlantas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Atromitos 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   B36 Torshavn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Banga Gargzdai 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bangor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Birkirkara 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Botev Plovdiv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Brommapojkarna 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Brondby 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Broughton 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Buducnost Podgorica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bursaspor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Celik Niksic 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   CFR Cluj 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Chikhura 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Chornomorets 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   College Europa 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Crusaders 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   CSKA Sofia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cukaricki 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Debrecen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Derry 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Differdange 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Diosgyor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dundalk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ekranas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Elfsborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ermis 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Esbjerg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Astana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Daugava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Shakhter 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ferencvaros 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FH Hafnarfjardar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FK Daugava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Flamurtari 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Fola 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Folgore 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Fram 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Gabala 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Glenavon 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Gorica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Goteborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Grasshoppers 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Groedig 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Groningen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Gyor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hajduk Split 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Beer Sheva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Ironi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Tel-Aviv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Haugesund 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Honka 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hull 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   IF Fuglafjordur 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Inter Baku 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jagodina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jelgava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jeunesse Esch 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kairat 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kalju 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Karabukspor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Koper 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kosice 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kukesi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Laci 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lech Poznan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Liberec 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Libertas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Linfield 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Liverpool 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lokomotiv Moskva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lovcen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lovech 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Luzern 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lyon 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Maccabi Tel-Aviv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mainz 05 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Metalurg Skopje 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Midtjylland 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   MIKA 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mlada Boleslav 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Molde 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Motherwell 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   MyPa 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Nacional 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Neftchi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Neman 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Olympiacos 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Omonia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Paola Hibernians 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Petrolul 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Plzen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Polten 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Pyunik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rapid Wien 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Real Sociedad 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   RNK Split 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Roma 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   RoPS 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rosenborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rostov 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ruch 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rudar Velenje 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sant Julia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Santos Tartu 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sarajevo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shakhtyor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sheriff 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shirak 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sillamae Kalev 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sioni 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Siroki Brijeg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Skendija 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sliema 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sligo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Spartak Trnava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sporting CP 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   St. Johnstone 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Stjarnan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Tiraspol 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Trencin 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Tromso 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Turnovo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Twente 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   UE Santa Coloma 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vaduz 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Veris 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vikingur Gota 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vojvodina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   VPS 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zawisza 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zeljeznicar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zenit 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zestaponi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zimbru 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zorya 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zulte Waregem 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zwolle 0 0 0 0 0 0 0 0 0 0 0 0-0 0
1  Besiktas 6 2 1 0 4 2 1 2 0 7 3 11-5 12
1  Club Brugge 6 1 2 0 3 2 2 1 0 7 0 10-2 12
1  Dinamo Moskva 6 3 0 0 4 1 3 0 0 5 2 9-3 18
1  Dynamo Kyiv 6 3 0 0 7 1 2 0 1 5 3 12-4 15
1  Everton 6 2 0 1 7 2 1 2 0 3 1 10-3 11
1  Feyenoord 6 3 0 0 6 1 1 0 2 4 5 10-6 12
1  Fiorentina 6 1 1 1 5 3 3 0 0 6 1 11-4 13
1  Gladbach 6 2 1 0 9 1 1 2 0 5 3 14-4 12
1  Inter Milan 6 2 1 0 4 1 1 2 0 2 1 6-2 12
1  Legia 6 3 0 0 5 1 2 0 1 2 1 7-2 15
1  Napoli 6 3 0 0 9 1 1 1 1 2 2 11-3 13
1  Salzburg 6 2 1 0 11 5 3 0 0 10 3 21-8 16
2  Aalborg 6 3 0 0 5 0 0 0 3 0 10 5-10 9
2  Celtic 6 2 0 1 4 4 0 2 1 6 7 10-11 8
2  Dnipro 6 1 0 2 1 2 1 1 1 3 3 4-5 7
2  Guingamp 6 2 0 1 5 2 1 1 1 2 4 7-6 10
2  PSV 6 1 1 1 2 2 1 1 1 6 6 8-8 8
2  Sevilla 6 3 0 0 6 1 0 2 1 2 4 8-5 11
2  Torino 6 2 1 0 3 0 1 1 1 6 3 9-3 11
2  Tottenham 6 2 1 0 7 2 1 1 1 2 2 9-4 11
2  Trabzonspor 6 2 0 1 5 2 1 1 1 3 4 8-6 10
2  Villarreal 6 2 1 0 10 3 1 1 1 5 4 15-7 11
2  Wolfsburg 6 1 1 1 6 4 2 0 1 8 6 14-10 10
2  Young Boys 6 3 0 0 9 0 1 0 2 4 7 13-7 12
3  Asteras 6 1 1 1 5 4 0 2 1 2 6 7-10 6
3  Dinamo Zagreb 6 2 0 1 10 9 0 0 3 2 6 12-15 6
3  Estoril 6 1 1 1 6 5 0 1 2 1 3 7-8 5
3  FC Krasnodar 6 0 2 1 4 6 1 1 1 3 6 7-12 6
3  HJK Helsinki 6 2 0 1 4 5 0 0 3 1 6 5-11 6
3  Karabakh 6 0 2 1 1 2 1 1 1 2 3 3-5 6
3  Lokeren 6 2 1 0 3 1 1 0 2 1 3 4-4 10
3  PAOK 6 1 0 2 7 4 1 1 1 3 3 10-7 7
3  Rijeka 6 2 1 0 7 3 0 0 3 0 5 7-8 7
3  Sparta Praha 6 2 1 0 7 1 1 0 2 4 5 11-6 10
3  Steaua 6 2 0 1 8 3 0 1 2 3 6 11-9 7
3  Zurich 6 2 1 0 7 4 0 0 3 3 10 10-14 7
4  Apollon 6 1 0 2 3 6 0 0 3 1 12 4-18 3
4  Astra Giurgiu 6 1 1 1 3 3 0 0 3 3 12 6-15 4
4  Dinamo Minsk 6 0 1 2 0 5 1 0 2 3 9 3-14 4
4  Kobenhavn 6 1 0 2 3 9 0 1 2 2 4 5-13 4
4  Lille 6 0 2 1 1 4 0 2 1 2 5 3-9 4
4  Metalist Kharkiv 6 0 0 3 1 4 0 0 3 2 6 3-10 0
4  Panathinaikos 6 0 1 2 4 6 0 1 2 2 5 6-11 2
4  Partizan Belgrade 6 0 2 1 0 4 0 0 3 1 5 1-9 2
4  Rio Ave 6 1 1 1 4 5 0 0 3 1 5 5-10 4
4  Slovan 6 0 0 3 1 8 0 0 3 0 12 1-20 0
4  St.Etienne 6 0 3 0 2 2 0 2 1 0 1 2-3 5
4  Standard 6 1 1 1 2 3 0 0 3 2 7 4-10 4
ST: Số trận T: Thắng H: Hòa B: Bại Tg: Số bàn thắng Th: Số bàn thua HS: Hiệu số Đ: Điểm