UEFA Cup 05-06

Số đội tham dự:143 Bắt đầu:14/07/2005 Kết thúc:10/05/2006 
Sân nhà Sân khách
    ST T H B Tg Th T H B Tg Th HS Đ
   AEK Athens 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Allianssi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Anorthosis 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   APOEL Nicosia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Aris Thessaloniki 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ashdod 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Atlantas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Austria Karnten 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Austria Wien 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Auxerre 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   B36 Torshavn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Banants 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Banik Ostrava 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Banska Bystrica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Baskimi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   BATE Borisov 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Betis 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Birkirkara 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Braga 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Brann 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Carmarthen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Club Brugge 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Cork 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dacia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Debrecen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Djurgarden 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Domagnano 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Domzale 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dundee United 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   EfB 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ekranas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Elbasan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Etzella 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Everton 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Thun 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ferencvaros 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Feyenoord 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FK Baku 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Flora 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Galatasaray 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Genk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Germinal Beerschot 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Grazer AK 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Groclin 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hibernian 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   IBV Vestmannaeyjar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Inter Zapresic 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Keflavik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kobenhavn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Krylia Sovetov 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Legia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lenkoran 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Leverkusen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lille 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Linfield 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lokomotiv Plovdiv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lokomotivi Tbilisi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Longford 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Maccabi Tel-Aviv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mainz 05 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Malmo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Metalurg Donetsk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Metalurgs 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Midtjylland 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   MIKA 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   MTZ RIPO 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   MyPa 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Nistru 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   NSI 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   OFK Belgrad 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Omonia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Osasuna 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Paola Hibernians 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Partizan Belgrade 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Petange 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Petrzalka 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Plock 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Portadown 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Publikum 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rhyl 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rijeka 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rosenborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sant Julia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Schalke 04 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Setubal 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Siroki Brijeg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sopron 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sporting CP 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Teplice 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Teuta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Torpedo Kutaisi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   TVMK 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Udinese 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vaduz 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Valerenga 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vardar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ventspils 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Willem II 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Wisla 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Xanthi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zepce 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zeta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zilina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zurich 0 0 0 0 0 0 0 0 0 0 0 0-0 0
1  Marseille 4 2 0 0 3 1 1 0 1 2 2 5-3 9
1  Middlesbrough 4 2 0 0 5 0 1 1 0 1 0 6-0 10
1  Monaco 4 2 0 0 4 1 1 0 1 2 1 6-2 9
1  Palermo 4 1 1 0 3 0 1 1 0 3 2 6-2 8
1  Sevilla 4 2 0 0 6 1 0 1 1 2 3 8-4 7
1  Shakhtar 4 1 1 0 1 0 2 0 0 3 0 4-0 10
1  Steaua 4 2 0 0 7 0 0 2 0 0 0 7-0 8
1  Strasbourg 4 1 1 0 4 2 1 1 0 3 1 7-3 8
2  AZ Alkmaar 4 1 1 0 1 0 2 0 0 4 1 5-1 10
2  Espanyol 4 1 1 0 2 1 1 1 0 2 1 4-2 8
2  Hamburger 4 2 0 0 4 0 1 0 1 1 2 5-2 9
2  Lens 4 2 0 0 7 1 0 1 1 0 4 7-5 7
2  Levski 4 2 0 0 2 0 0 0 2 2 4 4-4 6
2  Roma 4 1 1 0 4 2 1 0 1 3 4 7-6 7
2  Stuttgart 4 1 0 1 2 3 2 0 0 4 1 6-4 9
2  Zenit 4 2 0 0 4 2 0 1 1 1 2 5-4 7
3  Bolton 4 1 1 0 2 1 0 2 0 2 2 4-3 6
3  FC Basel 4 1 0 1 4 5 1 0 1 3 4 7-9 6
3  Heerenveen 4 1 1 0 2 1 0 1 1 0 1 2-2 5
3  Hertha Berlin 4 0 2 0 0 0 1 1 0 1 0 1-0 6
3  Lokomotiv Moskva 4 1 0 1 4 3 1 1 0 4 0 8-3 7
3  Lovech 4 1 0 1 2 3 1 0 1 2 2 4-5 6
3  PAOK 4 1 0 1 6 3 0 1 1 0 1 6-4 4
3  Viking 4 2 0 0 3 1 0 0 2 0 4 3-5 6
4  Besiktas 4 0 2 0 2 2 1 0 1 3 4 5-6 5
4  Brondby 4 1 1 0 3 1 0 0 2 2 7 5-8 4
4  Crvena Zvezda 4 1 0 1 4 3 0 1 1 3 5 7-8 4
4  CSKA Moskva 4 1 0 1 3 3 0 1 1 0 1 3-4 4
4  CSKA Sofia 4 1 0 1 2 1 0 0 2 3 5 5-6 3
4  Dnipro 4 0 0 2 1 4 1 0 1 3 5 4-9 3
4  Rapid Bucuresti 4 0 2 0 0 0 0 1 1 1 2 1-2 3
4  Sampdoria 4 0 2 0 0 0 1 0 1 4 3 4-3 5
5  Dinamo Bucuresti 4 1 1 0 1 0 0 0 2 1 3 2-3 4
5  Grasshoppers 4 0 0 2 2 4 0 0 2 1 3 3-7 0
5  Guimaraes 4 0 1 1 2 4 0 0 2 2 5 4-9 1
5  Halmstad 4 0 0 2 1 4 0 0 2 0 8 1-12 0
5  Maccabi Petah-Tikva 4 0 0 2 1 6 0 0 2 0 3 1-9 0
5  Rennes 4 0 0 2 0 3 0 1 1 1 5 1-8 1
5  Slavia Praha 4 1 0 1 3 4 0 0 2 1 4 4-8 3
5  Tromso 4 1 0 1 4 3 0 0 2 3 6 7-9 3
ST: Số trận T: Thắng H: Hòa B: Bại Tg: Số bàn thắng Th: Số bàn thua HS: Hiệu số Đ: Điểm