Europa League 13-14

Số đội tham dự:20 Bắt đầu:04/07/2013 Kết thúc:14/05/2014 
Sân nhà Sân khách
    ST T H B Tg Th T H B Tg Th HS Đ
   Aalborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ajax 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Aktobe 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Anorthosis 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Asteras 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Astra Giurgiu 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Atromitos 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bala Town 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Benfica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Beroe 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Besiktas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Botev Plovdiv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Braga 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Breidablik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Broughton 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Bursaspor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Celik Niksic 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Celje 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Chikhura 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Club Brugge 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Crusaders 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Crvena Zvezda 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dacia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Debrecen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Derry 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Differdange 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dila Gori 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dinamo Minsk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dinamo Tbilisi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Domzale 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Drogheda 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Dudelange 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Astana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Basel 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Minsk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Pasching 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Porto 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FC Santa Coloma 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Feyenoord 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   FH Hafnarfjardar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Fiorita 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Flora 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Gandzasar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Gefle 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Glentoran 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Goteborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Grasshoppers 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hacken 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hajduk Split 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Ramat-Gan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hapoel Tel-Aviv 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   HB Torshavn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hibernian 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Hodd 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Honka 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Honved 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   IBV Vestmannaeyjar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   IF Fuglafjordur 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Inter Baku 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Inter Turku 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Irtysh 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jablonec 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jagodina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Jeunesse Esch 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Juventus 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kalju 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Karabakh 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   KR Reykjavik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kruoja 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Kukesi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Laci 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lech Poznan 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lenkoran 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Levadia Tallinn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Levski 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Libertas 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Linfield 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Lokomotiva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Malmo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mariehamn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Metalurg Donetsk 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Metalurg Skopje 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Metalurgs 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   MIKA 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Milsami 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Mladost Podgorica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Molde 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Motherwell 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Napoli 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Nice 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Nordsjaelland 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Olimpija Ljubljana 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Omonia 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Paola Hibernians 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Partizan Belgrade 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Petrolul 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Piast Gliwice 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Plzen 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Prestatyn 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Pyunik 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Randers 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rosenborg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Rudar Pljevlja 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sarajevo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Senica 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shakhtar 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Shakhtyor 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Siroki Brijeg 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Skenderbeu 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Skonto 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Slask Wroclaw 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sliema 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sparta Praha 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Spartak Moskva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   St Patrick's 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   St. Johnstone 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   St.Etienne 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Stromsgodset 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Sturm 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Stuttgart 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Suduva 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Teteks 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Teuta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Tiraspol 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Torpedo Kutaisi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   TPS Turku 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Trans 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Trencin 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Turnovo 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Udinese 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   UE Santa Coloma 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Utrecht 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vaduz 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Valletta 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Ventspils 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Videoton 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vikingur Gota 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vitesse 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Vojvodina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Xanthi 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zalgiris Vilnius 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zilina 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zrinjski 0 0 0 0 0 0 0 0 0 0 0 0-0 0
   Zurich 0 0 0 0 0 0 0 0 0 0 0 0-0 0
1  AZ Alkmaar 6 2 1 0 4 1 1 2 0 4 3 8-4 12
1  Fiorentina 6 3 0 0 8 1 2 1 0 4 2 12-3 16
1  Frankfurt 6 3 0 0 7 0 2 0 1 6 4 13-4 15
1  Genk 6 2 1 0 6 3 2 1 0 4 2 10-5 14
1  Ludogorets 6 2 1 0 6 1 3 0 0 5 1 11-2 16
1  Lyon 6 2 1 0 3 1 1 2 0 3 2 6-3 12
1  Rubin 6 2 1 0 6 1 2 1 0 8 3 14-4 14
1  Salzburg 6 3 0 0 9 1 3 0 0 6 2 15-3 18
1  Sevilla 6 1 2 0 4 2 2 1 0 5 2 9-4 12
1  Tottenham 6 3 0 0 9 2 3 0 0 6 0 15-2 18
1  Trabzonspor 6 2 1 0 9 5 2 1 0 4 1 13-6 14
1  Valencia 6 1 1 1 6 5 3 0 0 6 2 12-7 13
2  Anzhi 6 1 1 1 2 3 1 1 1 2 4 4-7 8
2  Betis 6 1 2 0 1 0 1 1 1 2 2 3-2 9
2  Chornomorets 6 1 0 2 2 4 2 1 0 4 2 6-6 10
2  Dnipro 6 2 0 1 7 3 2 0 1 4 2 11-5 12
2  Dynamo Kyiv 6 2 0 1 6 2 1 1 1 5 5 11-7 10
2  Esbjerg 6 2 0 1 4 3 2 0 1 4 5 8-8 12
2  Lazio 6 2 1 0 3 1 1 2 0 5 3 8-4 12
2  Liberec 6 1 1 1 4 4 1 2 0 5 4 9-8 9
2  Maccabi Tel-Aviv 6 2 1 0 5 2 1 1 1 2 3 7-5 11
2  Maribor 6 1 0 2 4 7 1 1 1 5 5 9-12 7
2  PAOK 6 2 1 0 7 5 1 2 0 3 1 10-6 12
2  Swansea 6 1 1 1 2 2 1 1 1 4 2 6-4 8
3  APOEL Nicosia 6 1 1 1 2 4 0 1 2 1 4 3-8 5
3  Apollon 6 0 1 2 1 4 1 0 2 4 6 5-10 4
3  Elfsborg 6 0 1 2 2 4 1 0 2 3 6 5-10 4
3  Freiburg 6 0 2 1 3 5 1 1 1 2 3 5-8 6
3  Guimaraes 6 1 0 2 5 3 0 2 1 1 2 6-5 5
3  Kuban Krasnodar 6 1 1 1 5 3 0 2 1 2 4 7-7 6
3  Maccabi Haifa 6 1 1 1 2 2 0 1 2 4 7 6-9 5
3  Pacos Ferreira 6 0 2 1 1 3 0 1 2 0 5 1-8 3
3  PSV 6 1 0 2 2 3 1 1 1 2 2 4-5 7
3  Rapid Wien 6 1 2 0 6 5 0 1 2 2 5 8-10 6
3  Sheriff 6 1 1 1 2 2 0 2 1 3 4 5-6 6
3  Zulte Waregem 6 0 1 2 1 5 2 0 1 3 5 4-10 7
4  Bordeaux 6 1 0 2 3 4 0 0 3 1 6 4-10 3
4  Dinamo Zagreb 6 0 1 2 2 4 0 0 3 1 7 3-11 1
4  Estoril 6 0 1 2 2 4 0 2 1 3 4 5-8 3
4  FC Shakhter 6 0 2 1 3 5 0 0 3 2 5 5-10 2
4  FC Thun 6 1 0 2 1 3 0 0 3 2 7 3-10 3
4  Legia 6 0 0 3 0 5 1 0 2 2 3 2-8 3
4  Pandurii 6 0 1 2 1 3 0 1 2 2 8 3-11 2
4  Rijeka 6 0 3 0 2 2 0 1 2 0 5 2-7 4
4  St. Gallen 6 2 0 1 5 3 0 0 3 1 10 6-13 6
4  Standard 6 0 0 3 3 8 0 1 2 3 5 6-13 1
4  Tromso 6 0 1 2 1 4 0 0 3 0 6 1-10 1
4  Wigan 6 1 1 1 5 4 0 1 2 1 3 6-7 5
ST: Số trận T: Thắng H: Hòa B: Bại Tg: Số bàn thắng Th: Số bàn thua HS: Hiệu số Đ: Điểm